CdSe/ZnS Core/Shell QD Powders1
| Catalog No | Description | Quantum Yield2 | FWHM3(nm) | Emission Peak(nm) | Emission Peak Tolerance (nm) | Amount4(mg) | Price($) |
| QSP0580-0010 | 580 nm CdSe/ZnS QD powder | >40% | <25 | 580 | +/- 5 | 10 | $149 |
| QSP0580-0050 | 580 nm CdSe/ZnS QD powder | >40% | <25 | 580 | +/- 5 | 50 | $449 |
| QSP0590-0010 | 590 nm CdSe/ZnS QD powder | >40% | <25 | 590 | +/- 5 | 10 | $149 |
| QSP0590-0050 | 590 nm CdSe/ZnS QD powder | >40% | <25 | 590 | +/- 5 | 50 | $449 |
| QSP0600-0010 | 600 nm CdSe/ZnS QD powder | >40% | <25 | 600 | +/- 5 | 10 | $149 |
| QSP0600-0050 | 600 nm CdSe/ZnS QD powder | >40% | <25 | 600 | +/- 5 | 50 | $449 |
| QSP0610-0010 | 610 nm CdSe/ZnS QD powder | >40% | <25 | 610 | +/- 5 | 10 | $149 |
| QSP0610-0050 | 610 nm CdSe/ZnS QD powder | >40% | <25 | 610 | +/- 5 | 50 | $449 |
| QSP0620-0010 | 620 nm CdSe/ZnS QD powder | >40% | <25 | 620 | +/- 5 | 10 | $149 |
| QSP0620-0050 | 620 nm CdSe/ZnS QD powder | >40% | <25 | 620 | +/- 5 | 50 | $499 |
| QSP0630-0010 | 630 nm CdSe/ZnS QD powder | >40% | <25 | 630 | +/- 5 | 10 | $149 |
| QSP0630-0050 | 630 nm CdSe/ZnS QD powder | >40% | <25 | 630 | +/- 5 | 50 | $499 |
1. Core/Shell QD Powders: all QD powders can be dissolved in most organic solvents, for example, chloroform, toluene, chlorobenzene, hexane, etc.
2. Quantum Yield: measured using an integrating sphere
3. FWHM: Full Width of Half Maximum
4. Amount: dry sample weight including inorganic components and organic ligands
CdSe/ZnS Core/Shell QDs in Toluene
| Catalog No | Description | Quantum Yield1 | FWHM2(nm) | Emission Peak(nm) | Emission PeakTolerance (nm) | Amount3(mg) | Price($) |
| QSO0520-0010 | 520 nm CdSe/ZnS QD in toluene | >50% | <30 | 520 | +/- 10 | 10 | $99 |
| QSO0520-0050 | 520 nm CdSe/ZnS QD in toluene | >50% | <30 | 520 | +/- 10 | 50 | $399 |
| QSO0540-0010 | 540 nm CdSe/ZnS QD in toluene | >50% | <30 | 540 | +/- 10 | 10 | $99 |
| QSO0540-0050 | 540 nm CdSe/ZnS QD in toluene | >50% | <30 | 540 | +/- 10 | 50 | $399 |
| QSO0560-0010 | 560 nm CdSe/ZnS QD in toluene | >50% | <30 | 560 | +/- 10 | 10 | $99 |
| QSO0560-0050 | 560 nm CdSe/ZnS QD in toluene | >50% | <30 | 560 | +/- 10 | 50 | $399 |
1. Quantum Yield: measured using an integrating sphere
2. FWHM: Full Width of Half Maximum
3. Amount: dry sample weight including inorganic components and organic ligands
CdSe/ZnS Core/Shell QDs in Water with Carboxyl Group
| Catalog No | Description | Quantum Yield1 | FWHM2(nm) | Emission Peak(nm) | Emission PeakTolerance (nm) | Amount3(nmole) | Price($) |
| QSH0530-04 | 530 nm CdSe/ZnS QD in water with Carboxyl Group | >20% | <30 | 530 | +/- 10 | 4 | $229 |
| QSH0530-20 | 530 nm CdSe/ZnS QD in water with Carboxyl Group | >20% | <30 | 530 | +/- 10 | 20 | $849 |
| QSH0550-04 | 550 nm CdSe/ZnS QD in water with Carboxyl Group | >20% | <30 | 550 | +/- 10 | 4 | $229 |
| QSH0550-20 | 550 nm CdSe/ZnS QD in water with Carboxyl Group | >20% | <30 | 550 | +/- 10 | 20 | $849 |
| QSH0580-04 | 580 nm CdSe/ZnS QD in water with Carboxyl Group | >40% | <25 | 580 | +/- 10 | 4 | $229 |
| QSH0580-20 | 580 nm CdSe/ZnS QD in water with Carboxyl Group | >40% | <25 | 580 | +/- 10 | 20 | $849 |
| QSH0600-04 | 600 nm CdSe/ZnS QD in water with Carboxyl Group | >40% | <25 | 600 | +/- 10 | 4 | $229 |
| QSH0600-20 | 600 nm CdSe/ZnS QD in water with Carboxyl Group | >40% | <25 | 600 | +/- 10 | 20 | $849 |
| QSH0620-04 | 620 nm CdSe/ZnS QD in water with Carboxyl Group | >40% | <25 | 620 | +/- 10 | 4 | $229 |
| QSH0620-20 | 620 nm CdSe/ZnS QD in water with Carboxyl Group | >40% | <25 | 620 | +/- 10 | 20 | $849 |
1. Quantum Yield: measured using an integrating sphere
2. FWHM: Full Width of Half Maximum
3. Amount: measurement based on core molar extinction coefficient [W. W. Yu. L. Qu, W. Guo. X. Peng, Chem. Mater.2003,15 (14), 2854-2860, corrected in volume 15, 2003]
CdSe/ZnS Core/shell QDs in Water with Amine Group
| Catalog No | Description | Surface Group | Quantum Yield1 | FWHM2(nm) | Emission Peak(nm) | Emission PeakTolerance (nm) | Amount3(nmole) | Price($) |
| QSA0580-02 | 580 nm CdSe/ZnS QD in waterwith Amine surface | NH2 | >40% | <25 | 580 | +/- 10 | 2 | $299 |
| QSA0580-10 | 580 nm CdSe/ZnS QD in waterwith Amine surface | NH2 | >40% | <25 | 580 | +/- 10 | 10 | $899 |
| QSA0600-02 | 600 nm CdSe/ZnS QD in waterwith Amine surface | NH2 | >40% | <25 | 600 | +/- 10 | 2 | $299 |
| QSA0600-10 | 600 nm CdSe/ZnS QD in waterwith Amine surface | NH2 | >40% | <25 | 600 | +/- 10 | 10 | $899 |
| QSA0620-02 | 620 nm CdSe/ZnS QD in waterwith Amine surface | NH2 | >40% | <25 | 620 | +/- 10 | 2 | $299 |
| QSA0620-10 | 620 nm CdSe/ZnS QD in waterwith Amine surface | NH2 | >40% | <25 | 620 | +/- 10 | 10 | $899 |
1. Quantum Yield: measured using an integrating sphere
2. FWHM: Full Width of Half Maximum
3. Amount: measurement based on core molar extinction coefficient [W. W. Yu. L. Qu, W. Guo. X. Peng, Chem. Mater.2003,15 (14), 2854-2860, corrected in volume 15, 2003]
CdSe/ZnS Core/shell QDs in Water with PDDA1 Surface (unpurified, with extra PDDA in solution)
| Catalog No | Description | Surface Group | Quantum Yield2 | FWHM3(nm) | Emission Peak(nm) | Emission PeakTolerance (nm) | Amount4(nmole) | Price($) |
| QSQ0580-04 | 580 nm CdSe/ZnS QD in water withPDDA surface | =N+(CH3)2 Cl- | >40% | <25 | 580 | +/- 10 | 4 | $99 |
| QSQ0580-20 | 580 nm CdSe/ZnS QD in water withPDDA surface | =N+(CH3)2 Cl- | >40% | <25 | 580 | +/- 10 | 20 | $399 |
| QSQ0600-04 | 600 nm CdSe/ZnS QD in water withPDDA surface | =N+(CH3)2 Cl- | >40% | <25 | 600 | +/- 10 | 4 | $99 |
| QSQ0600-20 | 600 nm CdSe/ZnS QD in water withPDDA surface | =N+(CH3)2 Cl- | >40% | <25 | 600 | +/- 10 | 20 | $399 |
| QSQ0620-04 | 620 nm CdSe/ZnS QD in water withPDDA surface | =N+(CH3)2 Cl- | >40% | <25 | 620 | +/- 10 | 4 | $99 |
| QSQ0620-20 | 620 nm CdSe/ZnS QD in water withPDDA surface | =N+(CH3)2 Cl- | >40% | <25 | 620 | +/- 10 | 20 | $399 |
1. Polydiallyldimethylammonium Chloride
2. Quantum Yield: measured using an integrating sphere
3. FWHM: Full Width of Half Maximum
4. Amount: measurement based on core molar extinction coefficient [W. W. Yu. L. Qu, W. Guo. X. Peng, Chem. Mater.2003,15 (14), 2854-2860, corrected in volume 15, 2003]
CdSe/ZnS Core/shell QDs in Water with NTA Nickle Group
| Catalog No | Description | Surface Group | Quantum Yield1 | FWHM2(nm) | Emission Peak(nm) | Emission PeakTolerance (nm) | Amount3(nmole) | Price($) |
| QST0580-04 | 580 nm CdSe/ZnS QD in waterwith NTA nickel surface | NH2 | >40% | <25 | 580 | +/- 10 | 4 | $299 |
| QST0580-20 | 580 nm CdSe/ZnS QD in waterwith NTA nickel surface | NH2 | >40% | <25 | 580 | +/- 10 | 20 | $899 |
| QST0600-04 | 600 nm CdSe/ZnS QD in waterwith NTA nickel surface | NH2 | >40% | <25 | 600 | +/- 10 | 4 | $299 |
| QST0600-20 | 600 nm CdSe/ZnS QD in waterwith NTA nickel surface | NH2 | >40% | <25 | 600 | +/- 10 | 20 | $899 |
| QST0620-04 | 620 nm CdSe/ZnS QD in waterwith NTA nickel surface | NH2 | >40% | <25 | 620 | +/- 10 | 4 | $299 |
| QST0620-20 | 620 nm CdSe/ZnS QD in waterwith NTA nickel surface | NH2 | >40% | <25 | 620 | +/- 10 | 20 | $899 |
1. Quantum Yield: measured using an integrating sphere
2. FWHM: Full Width of Half Maximum
3. Amount: measurement based on core molar extinction coefficient [W. W. Yu. L. Qu, W. Guo. X. Peng, Chem. Mater.2003,15 (14), 2854-2860, corrected in volume 15, 2003]
Quantum Dot PMMA Films (transparent, no scattering)
| Catalog No | Description | FWHM1(nm) | Emission Wavelength(nm) | WavelengthTolerance (nm) | Dimension(diameter) | Price($) |
| QSF-530-001 | Green emission CdSe/ZnS PMMA film | <30 | 530 | +/- 10 | 10 mm | $149 |
| QSF-580-001 | Yellow emission CdSe/ZnS PMMA film | <25 | 580 | +/- 10 | 10 mm | $149 |
| QSF-600-001 | Orange emission CdSe/ZnS PMMA film | <25 | 600 | +/- 10 | 10 mm | $149 |
| QSF-620-001 | Red emission CdSe/ZnS PMMA film | <25 | 620 | +/- 10 | 10 mm | $149 |
1. FWHM: Full Width of Half Maximum
CdSe QDs in Toluene
| Catalog No | Description | FWHM1(nm) | Emission Peak(nm) | Emission PeakTolerance (nm) | Amount2(mg) | Price($) |
| QCO0500-0010 | 500 nm CdSe QD in toluene | <25 | 500 | +/- 10 | 10 | $99 |
| QCO0500-0050 | 500 nm CdSe QD in toluene | <25 | 500 | +/- 10 | 50 | $299 |
| QCO0500-0500 | 500 nm CdSe QD in toluene | <25 | 500 | +/- 10 | 500 | $1,499 |
| QCO0520-0010 | 520 nm CdSe QD in toluene | <25 | 520 | +/- 10 | 10 | $99 |
| QCO0520-0050 | 520 nm CdSe QD in toluene | <25 | 520 | +/- 10 | 50 | $299 |
| QCO0520-0500 | 520 nm CdSe QD in toluene | <25 | 520 | +/- 10 | 500 | $1,499 |
| QCO0540-0010 | 540 nm CdSe QD in toluene | <25 | 540 | +/- 10 | 10 | $99 |
| QCO0540-0050 | 540 nm CdSe QD in toluene | <25 | 540 | +/- 10 | 50 | $299 |
| QCO0540-0500 | 540 nm CdSe QD in toluene | <25 | 540 | +/- 10 | 500 | $1,499 |
| QCO0560-0050 | 560 nm CdSe QD in toluene | <25 | 560 | +/- 10 | 50 | $149 |
| QCO0560-0500 | 560 nm CdSe QD in toluene | <25 | 560 | +/- 10 | 500 | $799 |
| QCO0580-0050 | 580 nm CdSe QD in toluene | <25 | 580 | +/- 10 | 50 | $149 |
| QCO0580-0500 | 580 nm CdSe QD in toluene | <25 | 580 | +/- 10 | 500 | $799 |
| QCO0600-0050 | 600 nm CdSe QD in toluene | <25 | 600 | +/- 10 | 50 | $149 |
| QCO0600-0500 | 600 nm CdSe QD in toluene | <25 | 600 | +/- 10 | 500 | $799 |
| QCO0620-0050 | 620 nm CdSe QD in toluene | <25 | 620 | +/- 10 | 50 | $149 |
| QCO0620-0500 | 620 nm CdSe QD in toluene | <25 | 620 | +/- 10 | 500 | $799 |
| QCO0640-0050 | 640 nm CdSe QD in toluene | <25 | 640 | +/- 10 | 50 | $149 |
| QCO0640-0500 | 640 nm CdSe QD in toluene | <25 | 640 | +/- 10 | 500 | $799 |
1. FWHM: Full Width of Half Maximum
2. Amount: measurement based on core molar extinction coefficient [W. W. Yu. L. Qu, W. Guo. X. Peng, Chem. Mater.2003,15 (14), 2854-2860, corrected in volume 15, 2003]
CdTe QDs in Toluene
| Catalog No | Description | FWHM1(nm) | Surface Group | Wavelength(nm) | WavelengthTolerance (nm) | Amount2(mg) | Price($) |
| CdTe-600-0010 | 600 nm CdTe QD in toluene | <30 | Dodecanethiol | 600 | +/- 10 | 10 | $99 |
| CdTe-700-0050 | 700 nm CdTe QD in toluene | <30 | Dodecanethiol | 700 | +/- 10 | 50 | $149 |
| CdTe-700-0500 | 700 nm CdTe QD in toluene | <30 | Dodecanethiol | 700 | +/- 10 | 500 | $799 |
1. FWHM: Full Width of Half Maximum
2. Amount: measurement based on core molar extinction coefficient [W. W. Yu. L. Qu, W. Guo. X. Peng, Chem. Mater.2003,15 (14), 2854-2860, corrected in volume 15, 2003]
Au and Ag Nanocrystals in Water
| Catalog No | Description | Surface Ligand | Size(nm) | Size Deviation(nm) | Amount(mg) | Price($) |
| AuH06-0010 | Au nanoparticle in water | COOH | 6 | 1 | 10 | $229 |
| AgH06-0010 | Ag nanoparticle in water | COOH | 6 | 1 | 10 | $199 |
Au and Ag Nanocrystal Powders
| Catalog No | Description | Surface Ligand | Size(nm) | Size Deviation(nm) | Amount(mg) | Price($) |
| AuO06-0025 | Au nanoparticle powder | Dodecanethiol | 6 | 1 | 25 | $99 |
| AgO06-0025 | Ag nanoparticle powder | Dodecanethiol | 6 | 1 | 25 | $79 |
Magnetic Iron Oxide Nanocrystals in Chloroform
| Catalog No | Description | Surface Ligands | Size(nm) | Amount(Fe weight, mg) | Price($) |
| SOR-05-0050 | 5 nm iron oxide nanocrystal in chloroform | Oleic Acid | 5 | 50 | $99 |
| SOR-10-0050 | 10 nm iron oxide nanocrystal in chloroform | Oleic Acid | 10 | 50 | $99 |
| SOR-15-0050 | 15 nm iron oxide nanocrystal in chloroform | Oleic Acid | 15 | 50 | $99 |
| SOR-20-0050 | 20 nm iron oxide nanocrystal in chloroform | Oleic Acid | 20 | 50 | $99 |
| SOR-25-0050 | 25 nm iron oxide nanocrystal in chloroform | Oleic Acid | 25 | 50 | $99 |
| SOR-30-0050 | 30 nm iron oxide nanocrystal in chloroform | Oleic Acid | 30 | 50 | $99 |
| SOR-35-0050 | 35 nm iron oxide nanocrystal in chloroform | Oleic Acid | 35 | 50 | $149 |
| SOR-40-0050 | 40 nm iron oxide nanocrystal in chloroform | Oleic Acid | 40 | 50 | $99 |
| SOR-45-0050 | 45 nm iron oxide nanocrystal in chloroform | Oleic Acid | 45 | 50 | $149 |
| SOR-50-0050 | 50 nm iron oxide nanocrystal in chloroform | Oleic Acid | 50 | 50 | $99 |
Magnetic Iron Oxide Nanocrystals in Water with Carboxyl Group
| Catalog No | Description | Surface Group | Size(nm) | Amount(Fe weight, mg) | Amount(particle nmole) | Price($) |
| SHP-05-0010 | 5 nm iron oxide nanocrystal in water | COOH | 5 | 10 |
72.6 | $299 |
| SHP-05-0050 | 5 nm iron oxide nanocrystal in water | COOH | 5 | 50 |
363.0 | $999 |
| SHP-10-0010 | 10 nm iron oxide nanocrystal in water | COOH | 10 | 10 |
9.1 |
$299 |
| SHP-10-0050 | 10 nm iron oxide nanocrystal in water | COOH | 10 | 50 |
45.5 | $999 |
| SHP-15-0010 | 15 nm iron oxide nanocrystal in water | COOH | 15 | 10 | 2.7 | $199 |
| SHP-15-0050 | 15 nm iron oxide nanocrystal in water | COOH | 15 | 50 | 13.5 | $599 |
| SHP-20-0010 | 20 nm iron oxide nanocrystal in water | COOH | 20 | 10 | 1.1 | $199 |
| SHP-20-0050 | 20 nm iron oxide nanocrystal in water | COOH | 20 | 50 | 5.5 | $599 |
| SHP-25-0010 | 25 nm iron oxide nanocrystal in water | COOH | 25 | 10 | 0.58 | $199 |
| SHP-25-0050 | 25 nm iron oxide nanocrystal in water | COOH | 25 | 50 |
2.9 | $599 |
| SHP-30-0010 | 30 nm iron oxide nanocrystal in water | COOH | 30 | 10 |
0.34 | $199 |
| SHP-30-0050 | 30 nm iron oxide nanocrystal in water | COOH | 30 | 50 |
1.7 | $599 |
| SHP-35-0010 | 35 nm iron oxide nanocrystal in water | COOH | 35 | 10 |
0.21 | $199 |
| SHP-35-0050 | 35 nm iron oxide nanocrystal in water | COOH | 35 | 50 |
1.05 | $599 |
| SHP-40-0010 | 40 nm iron oxide nanocrystal in water | COOH | 40 | 10 | 0.14 | $199 |
| SHP-40-0050 | 40 nm iron oxide nanocrystal in water | COOH | 40 | 50 | 0.7 | $599 |
| SHP-45-0010 | 45 nm iron oxide nanocrystal in water | COOH | 45 | 10 |
0.1 | $199 |
| SHP-45-0050 | 45 nm iron oxide nanocrystal in water | COOH | 45 | 50 |
0.5 | $599 |
| SHP-50-0010 | 50 nm iron oxide nanocrystal in water | COOH | 50 | 10 |
0.073 | $199 |
| SHP-50-0050 | 50 nm iron oxide nanocrystal in water | COOH | 50 | 50 |
0.365 | $599 |
Magnetic Iron Oxide Nanocrystals in Water with Amine Group
| Catalog No | Description | Surface Group | Size(nm) | SizeTolerance(nm) | Amount(Fe weight, mg) | Price($) |
| SHA-10-005 | 10 nm iron oxide nanocrystal in water with Amine surface | NH2 | 10 | 2.5 | 5 | $199 |
| SHA-10-025 | 10 nm iron oxide nanocrystal in water with Amine surface | NH2 | 10 | 2.5 | 25 | $499 |
| SHA-15-005 | 15 nm iron oxide nanocrystal in water with Amine surface | NH2 | 15 | 2.5 | 5 | $199 |
| SHA-15-025 | 15 nm iron oxide nanocrystal in water with Amine surface | NH2 | 15 | 2.5 | 25 | $499 |
| SHA-20-005 | 20 nm iron oxide nanocrystal in water with Amine surface | NH2 | 20 | 2.5 | 5 | $199 |
| SHA-20-025 | 20 nm iron oxide nanocrystal in water with Amine surface | NH2 | 20 | 2.5 | 25 | $499 |
| SHA-25-005 | 25 nm iron oxide nanocrystal in water with Amine surface | NH2 | 25 | 2.5 | 5 | $199 |
| SHA-25-025 | 25 nm iron oxide nanocrystal in water with Amine surface | NH2 | 25 | 2.5 | 25 | $499 |
| SHA-30-005 | 30 nm iron oxide nanocrystal in water with Amine surface | NH2 | 30 | 2.5 | 5 | $199 |
| SHA-30-025 | 30 nm iron oxide nanocrystal in water with Amine surface | NH2 | 30 | 2.5 | 25 | $499 |
| SHA-35-005 | 35 nm iron oxide nanocrystal in water with Amine surface | NH2 | 35 | 2.5 | 5 | $199 |
| SHA-35-025 | 35 nm iron oxide nanocrystal in water with Amine surface | NH2 | 35 | 2.5 | 25 | $499 |
| SHA-40-005 | 40 nm iron oxide nanocrystal in water with Amine surface | NH2 | 40 | 2.5 | 5 | $199 |
| SHA-40-025 | 40 nm iron oxide nanocrystal in water with Amine surface | NH2 | 40 | 2.5 | 25 | $499 |
| SHA-45-005 | 45 nm iron oxide nanocrystal in water with Amine surface | NH2 | 45 | 2.5 | 5 | $199 |
| SHA-45-025 | 45 nm iron oxide nanocrystal in water with Amine surface | NH2 | 45 | 2.5 | 25 | $499 |
| SHA-50-005 | 50 nm iron oxide nanocrystal in water with Amine surface | NH2 | 50 | 2.5 | 5 | $199 |
| SHA-50-025 | 50 nm iron oxide nanocrystal in water with Amine surface | NH2 | 50 | 2.5 | 25 | $499 |
Magnetic Iron Oxide Nanocrystals in Water with PDDA1 surface (unpurified, with extra PDDA in solution)
| Catalog No | Description | Surface Group | Size(nm) | SizeTolerance(nm) | Amount(Fe weight, mg) | Price($) |
| SHQ-10-0010 | 10 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 10 | 2.5 | 10 | $149 |
| SHQ-10-0050 | 10 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 10 | 2.5 | 50 | $399 |
| SHQ-15-0010 | 15 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 15 | 2.5 | 10 | $149 |
| SHQ-15-0050 | 15 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 15 | 2.5 | 50 | $399 |
| SHQ-20-0010 | 20 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 20 | 2.5 | 10 | $149 |
| SHQ-20-0050 | 20 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 20 | 2.5 | 50 | $399 |
| SHQ-25-0010 | 25 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 25 | 2.5 | 10 | $149 |
| SHQ-25-0050 | 25 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 25 | 2.5 | 50 | $399 |
| SHQ-30-0010 | 30 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 30 | 2.5 | 10 | $149 |
| SHQ-30-0050 | 30 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 30 | 2.5 | 50 | $399 |
| SHQ-35-0010 | 35 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 35 | 2.5 | 10 | $149 |
| SHQ-35-0050 | 35 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 35 | 2.5 | 50 | $399 |
| SHQ-40-0010 | 40 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 40 | 2.5 | 10 | $149 |
| SHQ-40-0050 | 40 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 40 | 2.5 | 50 | $399 |
| SHQ-45-0010 | 45 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 45 | 2.5 | 10 | $149 |
| SHQ-45-0050 | 45 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 45 | 2.5 | 50 | $399 |
| SHQ-50-0010 | 50 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 50 | 2.5 | 10 | $149 |
| SHQ-50-0050 | 50 nm iron oxide nanocrystal in water with PDDA surface | =N+(CH3)2 Cl- | 50 | 2.5 | 50 | $399 |
1. Polydiallyldimethylammonium Chloride
Magnetic Iron Oxide Nanocrystals in Water with NTA Nickel Surface
| Catalog No | Description | Surface Group | Size(nm) | SizeTolerance(nm) | Amount(Fe weight, mg) | Price($) |
| SHT-10-0002 | 10 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 10 | 2.5 | 2 | $149 |
| SHT-10-0010 | 10 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 10 | 2.5 | 10 | $399 |
| SHT-15-0002 | 15 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 15 | 2.5 | 2 | $149 |
| SHT-15-0010 | 15 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 15 | 2.5 | 10 | $399 |
| SHT-20-0002 | 20 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 20 | 2.5 | 2 | $149 |
| SHT-20-0010 | 20 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 20 | 2.5 | 10 | $399 |
| SHT-25-0002 | 25 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 25 | 2.5 | 2 | $149 |
| SHT-25-0010 | 25 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 25 | 2.5 | 10 | $399 |
| SHT-30-0002 | 30 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 30 | 2.5 | 2 | $149 |
| SHT-30-0010 | 30 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 30 | 2.5 | 10 | $399 |
| SHT-35-0002 | 35 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 35 | 2.5 | 2 | $149 |
| SHT-35-0010 | 35 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 35 | 2.5 | 10 | $399 |
| SHT-40-0002 | 40 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 40 | 2.5 | 2 | $149 |
| SHT-40-0010 | 40 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 40 | 2.5 | 10 | $399 |
| SHT-45-0002 | 45 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 45 | 2.5 | 2 | $149 |
| SHT-45-0010 | 45 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 45 | 2.5 | 10 | $399 |
| SHT-50-0002 | 50 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 50 | 2.5 | 2 | $149 |
| SHT-50-0010 | 50 nm iron oxide nanocrystal in water with NTA nickel surface | NTA-Ni/COOH | 50 | 2.5 | 10 | $399 |
Magnetic Iron Oxide Nanocrystals in Water with Biotin Surface
| Catalog No | Description | Surface Group | Size(nm) | SizeTolerance(nm) | Amount(Fe weight, mg) | Price($) |
| SHB-10-0002 | 10 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 10 | 2.5 | 2 | $149 |
| SHB-10-0010 | 10 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 10 | 2.5 | 10 | $499 |
| SHB-15-0002 | 15 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 15 | 2.5 | 2 | $149 |
| SHB-15-0010 | 15 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 15 | 2.5 | 10 | $499 |
| SHB-20-0002 | 20 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 20 | 2.5 | 2 | $149 |
| SHB-20-0010 | 20 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 20 | 2.5 | 10 | $499 |
| SHB-25-0002 | 25 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 25 | 2.5 | 2 | $149 |
| SHB-25-0010 | 25 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 25 | 2.5 | 10 | $499 |
| SHB-30-0002 | 30 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 30 | 2.5 | 2 | $149 |
| SHB-30-0010 | 30 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 30 | 2.5 | 10 | $499 |
| SHB-35-0002 | 35 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 35 | 2.5 | 2 | $149 |
| SHB-35-0010 | 35 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 35 | 2.5 | 10 | $499 |
| SHB-40-0002 | 40 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 40 | 2.5 | 2 | $149 |
| SHB-40-0010 | 40 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 40 | 2.5 | 10 | $499 |
| SHB-45-0002 | 45 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 45 | 2.5 | 2 | $149 |
| SHB-45-0010 | 45 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 45 | 2.5 | 10 | $499 |
| SHB-50-0002 | 50 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 50 | 2.5 | 2 | $149 |
| SHB-50-0010 | 50 nm iron oxide nanocrystal in water biotin surface | Biotin/COOH | 50 | 2.5 | 10 | $499 |
Magnetic Iron Oxide Nanocrystals in Water with Streptavidin Surface
| Catalog No | Description | Surface Group | Size(nm) | SizeTolerance(nm) | Amount(Fe weight, mg) | Price($) |
| SHS-10-0001 | 10 nm iron oxide nanocrystal in water streptavidin surface | streptavidin/COOH | 10 | 2.5 | 1 | $399 |
| SHS-10-0005 | 10 nm iron oxide nanocrystal in water streptavidin surface | streptavidin/COOH | 10 | 2.5 | 5 | $1119 |
| SHS-15-0001 | 15 nm iron oxide nanocrystal in water streptavidin surface | streptavidin/COOH | 15 | 2.5 | 1 | $399 |
| SHS-15-0005 | 15 nm iron oxide nanocrystal in water streptavidin surface | streptavidin/COOH | 15 | 2.5 | 5 | $1119 |
| SHS-20-0001 | 20 nm iron oxide nanocrystal in water streptavidin surface | streptavidin/COOH | 20 | 2.5 | 1 | $249 |
| SHS-20-0005 | 20 nm iron oxide nanocrystal in water streptavidin surface | streptavidin/COOH | 20 | 2.5 | 5 | $849 |
| SHS-25-0001 | 25 nm iron oxide nanocrystal in water streptavidin surface | streptavidin/COOH | 25 | 2.5 | 1 | $249 |
