| Quantum Dots and Iron Oxide Nanocrystals for Ovari | 01/17/2011 |
| Quantum Dots and Iron Oxide Nanocrystals f | 07/16/2010 |
| Quantum Dot Beads for Fluorescence Biodete | 07/16/2010 |
| IOs as MRI enhancer for breast cancer imaging | 10/09/2009 |
| Quantum Dots for Flexible Optoelectronics | 07/02/2009 |
| Philippine DOST Awards Ocean's Senior Scientist | 06/23/2009 |
| LEDs with DNA | 06/01/2009 |
| ECS 215th Conference in San Francisco, CA | 05/30/2009 |
| Pancreatic Cancer Imaging | 05/25/2009 |
| In vivo Tumor Targeting and Imaging | 04/15/2009 |
| Two-photon Pumped Lasing | 04/03/2009 |
| Drug Delivery and Tumor Imaging | 03/18/2009 |
| NanoTech's QD conjugated EGFR was collected | 03/11/2009 |
| Ocean’s White Light LEDs | 03/02/2009 |
| Quantum dot based LEDs from Ocean | 02/12/2009 |





